Back to Growth Engineering
Annualised portfolio impact
$2,379,737 /year
Likely case · range $1,203,457 – $3,266,839 across 10 initiatives.
Reclaimed hours / year
9,841
Range 3,543 – 15,377
across all teams
Labour value / year
$934,937
Range $336,577 – $1,460,839
hours × loaded rate
Revenue lift / year
$1,444,800
Range $866,880 – $1,806,000
direct revenue & retention
Pilot assumptions
70%
Share of in-scope events the AI actually handles
60%
% of saved minutes that become reclaimed productive hours
50%
% of the theoretical revenue lever you actually capture
$95
Blended NZD cost per hour (salary + on-costs)
48 wks
Weeks the automation runs in BAU
60%
Worst-case multiplier on adoption / retention / revenue
125%
Best-case multiplier on adoption / retention / revenue
Per-initiative impact
Sorted by total annualised value at current assumptions.
| Initiative | Pillar | Hrs / yr (range) | Labour / yr (range) | Revenue / yr (range) | Total uncertainty band | Total / yr (likely) | |
|---|---|---|---|---|---|---|---|
| AI Enablement | 5,292 1,905 – 8,269 | $502,740 $180,986 – $785,531 | $84,000 $50,400 – $105,000 | $586,740 | |||
| GTM Excellence | 420 151 – 656 | $39,900 $14,364 – $62,344 | $528,000 $316,800 – $660,000 | $567,900 | |||
| GTM Excellence | 1,035 373 – 1,617 | $98,314 $35,393 – $153,615 | $228,000 $136,800 – $285,000 | $326,314 | |||
| Operational Excellence | 806 290 – 1,260 | $76,608 $27,579 – $119,700 | $108,000 $64,800 – $135,000 | $184,608 | |||
| GTM Excellence | 403 145 – 630 | $38,304 $13,789 – $59,850 | $144,000 $86,400 – $180,000 | $182,304 | |||
| Operational Excellence | 484 174 – 756 | $45,965 $16,547 – $71,820 | $132,000 $79,200 – $165,000 | $177,965 | |||
| AI Enablement | 151 54 – 236 | $14,364 $5,171 – $22,444 | $96,000 $57,600 – $120,000 | $110,364 | |||
| Operational Excellence | 403 145 – 630 | $38,304 $13,789 – $59,850 | $60,000 $36,000 – $75,000 | $98,304 | |||
| AI Enablement | 403 145 – 630 | $38,304 $13,789 – $59,850 | $36,000 $21,600 – $45,000 | $74,304 | |||
| Operational Excellence | 444 160 – 693 | $42,134 $15,168 – $65,835 | $28,800 $17,280 – $36,000 | $70,934 |
Method: hours = affected × minutes saved × adoption × retention. Revenue = baseline lever × realisation. Annualised by working weeks. Adjust the sliders to stress-test the model.